Autocrime Headlines
summary Vehicle Theft figures NL 2006
September 2006
EXCLUSIVE: CAR CRASH CON GANG
Click here for the article
Car theft gang smashed
Click here for the article
NSW: Governments work on compulsory marking of car spares
Click here for the article (PDF required)
ID Plan to stamp out car rebirthingClick here for the article (PDF required)
Stolen Vehicles Statistics
| Country | Norway | ||||
| Vehicles | 2001 | 2002 | 2003 | 2004 | 2005 |
| Total in traffic | 2 121 765 | 2 156 869 | 2 200 989 | 2 260 975 | 2 330 850 |
| Stolen | 18 833 | 22 595 | 20 130 | 17 867 | 15 350 |
| Found | 14 981 | 18 605 | 16 344 | 14 411 | 12 041 |
| Personal cars | 2001 | 2002 | 2003 | 2004 | 2005 |
| Total in traffic | 2 121 765 | 2 156 869 | 2 200 989 | 2 260 975 | 2 330 850 |
| Stolen | 14 681 | 16 684 | 14 508 | 12 270 | 9 995 |
| Found | 2 244 | 2 163 | 2 034 | 1 818 | 1 695 |
January 2006
Electronic Theft Prevention
Click here for the article (http://www.larmtjanst.se/Pdf/EN/Immoproject.pdf)